ChemSpider SyntheticPages

The Royal Society of Chemistry"

Test YouTube embedding and tables

SyntheticPage 383

Submitted: January 23, 2010, published: February 1, 2010

Authors

Sidney Sheldon (ssh@chemspider.com)

Chemicals

embed code
html source
youtube
video
tables

Procedure

An example of YouTube video (use "media" button, choose "flash", paste link to the youtube page and... voila!)

An example of iframe embedding:

I personally don't like this way of embedding much as it's quite dangerous. We have to have at least a list of approved web sites for this sort of external linking.

Author Comments

run solvent concentration (M) ratios average yields (%) std dev
1 methanol 0.4 Eqimolar 49.41 1.18
2 methanol 0.4 Amine xs 57.31 2.58
3 methanol 0.4 Ald xs 58.62 2.66
4 methanol 0.4 Acid xs 55.39 5.69
5 methanol 0.4 tBUIC xs 58.66 1.86
6 methanol 0.4 Imine xs 66.17 3.17
7 methanol 0.2 Eqimolar 50.84 1.37
8 methanol 0.2 Amine xs 47.2 2.29
9 methanol 0.2 Ald xs 50.47 0.97
10 methanol 0.2 Acid xs 54.15 1.21
11 methanol 0.2 tBUIC xs 57.83 4.06
12 methanol 0.2 Imine xs 57.49 2.59
13 methanol 0.07 Eqimolar 0.53 0.42
14 methanol 0.07 Amine xs 1.09 0.23
15 methanol 0.07 Ald xs 9.06 1.49
16 methanol 0.07 Acid xs 15.03 2.08
17 methanol 0.07 tBUIC xs 9.88 1.53
18 methanol 0.07 Imine xs 3.23 2.37
19 ethanol/methanol (60/40) 0.2 Eqimolar 47.99 3.67
20 ethanol/methanol (60/40) 0.2 Amine xs 48.29 1.73
21 ethanol/methanol (60/40) 0.2 Ald xs 50.39 1.46
22 ethanol/methanol (60/40) 0.2 Acid xs 54.04 0.9
23 ethanol/methanol (60/40) 0.2 tBUIC xs 55.12 2.51
24 ethanol/methanol (60/40) 0.2 Imine xs 57.91 2.5
25 ethanol/methanol (87/13) 0.07 Eqimolar 2.25 1.96
26 ethanol/methanol (87/13) 0.07 Amine xs 1.61 0.68
27 ethanol/methanol (87/13) 0.07 Ald xs 7.18 0.69
28 ethanol/methanol (87/13) 0.07 Acid xs 1.43 1.05
29 ethanol/methanol (87/13) 0.07 tBUIC xs 1.8 1.66
30 ethanol/methanol (87/13) 0.07 Imine xs 0.41 0.43
31 acetonitrile/methanol (60/40) 0.2 Eqimolar 37.09 1.86
32 acetonitrile/methanol (60/40) 0.2 Amine xs 41 3.01
33 acetonitrile/methanol (60/40) 0.2 Ald xs 42.88 1.5
34 acetonitrile/methanol (60/40) 0.2 Acid xs 32.09 3.22
35 acetonitrile/methanol (60/40) 0.2 tBUIC xs 41 0.85
36 acetonitrile/methanol (60/40) 0.2 Imine xs 37.95 1.36
37 acetonitrile/methanol (87/13) 0.07 Eqimolar 0.94 0.66
38 acetonitrile/methanol (87/13) 0.07 Amine xs 1.84 0.17
39 acetonitrile/methanol (87/13) 0.07 Ald xs 0.9 0.74
40 acetonitrile/methanol (87/13) 0.07 Acid xs 0.98 0.68
41 acetonitrile/methanol (87/13) 0.07 tBUIC xs 1.2 0.43
42 acetonitrile/methanol (87/13) 0.07 Imine xs 1.01 0.88
43 THF/methanol (87/13) 0.2 Eqimolar 7.89 1.35
44 THF/methanol (87/13) 0.2 Amine xs 8.15 0.98
45 THF/methanol (87/13) 0.2 Ald xs 8.45 1.58
46 THF/methanol (87/13) 0.2 Acid xs 10.75 0.72
47 THF/methanol (87/13) 0.2 tBUIC xs 7.29 0.91
48 THF/methanol (87/13) 0.2 Imine xs 11.76 0.62

Other References

@chems

Keywords